2023 EZGO RXV LITHIUM GOLF CART
Request pricing and availability
Vehicle details
Included equipment
Manufacturer information
| Specification | Details |
|---|---|
| Engine Type | 4-Cycle, 24.5 cu in (401cc) Cylinder |
| Horsepower (kW) | 13.5 hp (10.1 kW) Exceeds SAE J1940 Std. |
| Electrical System | Starter/Generator, Solid-State Regulator |
| Batteries (Qty, Type) | One, 12-Volt Maintenance Free |
| Key or Pedal Start | Pedal |
| Fuel Capacity | 5.8 Gallon (22.0 L) Tank |
| Transmission | Continuously Variable Transmission (CVT) |
| Gear Selection | Forward-Reverse |
| Rear Axle Ratio | 11.47:1 (Forward), 14.35:1 (Reverse) |
| Overall Length | 115 in (292 cm) |
| Overall Width | 49.4 in (125 cm) Without Mirrors |
| Overall Height | 51.0 in (130 cm) Without Roof |
| Wheel Base | 77.0 in (196 cm) |
| Front Wheel Track | 37.0 in (94 cm) |
| Rear Wheel Track | 38.0 in (96 cm) |
| Ground Clearance | 4.3 in (11 cm) |
| Curb Weight | 970 lb (440 kg) With Batteries |
| Vehicle Load Capacity | 800 lb (363 kg) |
| Bed Load Capacity | 500 lb (227 kg) |
| Towing Capacity | 900 lb (408 kg) Max Load |
| Steering | Self-Compensating Rack & Pinion |
| Front Suspension | Independent, Transverse Leaf Spring, Shock Absorbers |
| Rear Suspension | Leaf Springs with Hydraulic Shock Absorbers |
| Brakes | 4-Wheel Hydraulic Drum |
| Park Brake | Foot Operated, Multi-Lock |
| Tires | 20 x 8-10 (4-Ply Rated) |
Estimate your payment
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability