2020 E-Z-GO Freedom RXV ELiTE Lithium
Request pricing and availability
Vehicle details
Included equipment
Manufacturer information
| Specification | Details |
|---|---|
| Seating Capacity | 2 Passengers |
| Engine | 429cc Kohler, Single Cylinder, Overhead Valve (OHV) with EFI |
| Horsepower | 14 hp (10.3 kW) rated at 3600 RPM per SAE J1940 |
| Fuel System | Closed-Loop Electronic Fuel Injection |
| Fuel Capacity | 5.96 gallons (22.6 liters) |
| Transmission | Continuously Variable Transmission (CVT) |
| Drive Train | Rear Wheel Drive |
| Brakes | 4-Wheel Mechanical Drum Brakes |
| Parking Brake | Foot-Operated, Multi-Lock |
| Dimensions | Overall Length 92.5 in (235 cm), Overall Width 48 in (122 cm), Overall Height 71 in (180 cm) |
| Wheelbase | 65.5 in (166 cm) |
| Ground Clearance | 4.5 in (11.4 cm) |
| Curb Weight | 642 lb (291 kg) |
| Turning Radius | 17.1 ft (5.2 m) |
| Front Suspension | Independent Leaf Spring with Dual Hydraulic Shocks |
| Rear Suspension | Leaf Springs with Dual Hydraulic Shocks |
| Steering | Self-Compensating Single-Reduction Rack & Pinion |
| Tires | 18 x 8.5-8, 4-Ply Rated |
| Speed | 19 mph (30.6 kph) |
| Colors | Available in Multiple Colors |
Estimate your payment
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability