2020 E-Z-GO Freedom RXV ELiTE Lithium
Request pricing and availability
Vehicle details
Manufacturer information
| Specification | Details |
|---|---|
| Model | 2027 Club Car Onward |
| Seating Capacity | 2 Passengers |
| Engine | 429 cc Kohler, Overhead Valve (OHV) with EFI |
| Horsepower | 14 hp (10.3 kW) rated at 3600 RPM per SAE J1940 |
| Fuel System | Electronic Fuel Injection (EFI) |
| Fuel Capacity | 6.7 gallons (25.4 liters) |
| Drive Train | Continuously Variable Transmission (CVT) |
| Front Suspension | Independent leaf spring with dual hydraulic shocks |
| Rear Suspension | Leaf springs with dual hydraulic shocks |
| Brakes | Self-adjusting, mechanical drum |
| Dimensions (L x W x H) | 92.5 x 48 x 71 inches (235 x 122 x 181 cm) |
| Wheelbase | 65.5 inches (166.5 cm) |
| Ground Clearance | 4.5 inches (11.4 cm) |
| Curb Weight | 951 lbs (431 kg) |
| Tires | 18 x 8.5-8 tubeless, pressure-treated |
| Max Speed | 19 mph (30.6 km/h) |
| Colors | Variety of colors available |
| Body | Molded-in color with an automotive-grade paint finish |
Estimate your payment
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability